sudaisexquistedata.tech | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 99 % 99 % 99 % 98
WAEC Result Checker ₦ 3550.0 ₦ 3500.0 ₦ 3500.0 ₦ 3500.0
NECO Result Checker ₦ 1150.0 ₦ 1150.0 ₦ 1150.0 ₦ 1150.0
NABTEB Result Checker ₦ 950.0 ₦ 940.0 ₦ 940.0 ₦ 940.0
MTN Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
MTN Recharge Card pin (₦200.0) @ ₦199.0 (₦200.0) @ ₦199.0 (₦200.0) @ ₦ (₦200.0) @ ₦199.0
MTN Recharge Card pin (₦500.0) @ ₦499.0 (₦500.0) @ ₦499.0 (₦500.0) @ ₦ (₦500.0) @ ₦499.0
GLO Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
GLO Recharge Card pin (₦200.0) @ ₦199.0 (₦200.0) @ ₦199.0 (₦200.0) @ ₦ (₦200.0) @ ₦199.0
GLO Recharge Card pin (₦500.0) @ ₦499.0 (₦500.0) @ ₦499.0 (₦500.0) @ ₦ (₦500.0) @ ₦499.0
9MOBILE Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
9MOBILE Recharge Card pin (₦200.0) @ ₦199.0 (₦200.0) @ ₦199.0 (₦200.0) @ ₦ (₦200.0) @ ₦199.0
9MOBILE Recharge Card pin (₦500.0) @ ₦499.0 (₦500.0) @ ₦499.0 (₦500.0) @ ₦ (₦500.0) @ ₦499.0
AIRTEL Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
AIRTEL Recharge Card pin (₦200.0) @ ₦200.0 (₦200.0) @ ₦199.0 (₦200.0) @ ₦ (₦200.0) @ ₦199.0
AIRTEL Recharge Card pin (₦500.0) @ ₦499.0 (₦500.0) @ ₦499.0 (₦500.0) @ ₦ (₦500.0) @ ₦499.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦498 ₦498 ₦498 ₦498 1DAY VALIDITY+5min Data Coupon
1.0GB ₦498 ₦498 ₦498 ₦498 1 DAY VALIDITY +5min
500.0MB ₦498 ₦498 ₦498 ₦498 7 DAYS VALIDITY
1.2GB ₦790 ₦790 ₦790 ₦790 7 DAYS VALIDITY+ 1hour
1.0GB ₦798 ₦798 ₦798 ₦798 7DAYS VALIDITY+25m DATA COUPON
1.0GB ₦798 ₦798 ₦798 ₦798 7 DAYS VALIDITY
1.0GB ₦798 ₦798 ₦798 ₦798 Weekly(SME 2)
2.0GB ₦850 ₦850 ₦850 ₦850 2 DAYS VALIDITY
2.0GB ₦850 ₦850 ₦850 ₦850 2 DAYS VALIDITY (DATA COUPON)
2.5GB ₦950 ₦950 ₦950 ₦950 2 DAYS VALIDITY (DATA COUPON)
3.2GB ₦1150 ₦1150 ₦1150 ₦1150 2 DAYS VALIDITY (DATA COUPON)
3.2GB ₦1150 ₦1150 ₦1150 ₦1150 2 DAYS VALIDITY
2.0GB ₦1430 ₦1430 ₦1430 ₦1430 7 Days (CG)
2.0GB ₦1480 ₦1480 ₦1480 ₦1480 30 DAYS VALIDITY
2.0GB ₦1480 ₦1480 ₦1480 ₦1480 1 Month (SME 2)
3.0GB ₦2130 ₦2130 ₦2130 ₦2130 7 Days (CG)
3.5GB ₦2480 ₦2480 ₦2480 ₦2480 1 Month (SME 2)
3.5GB ₦2490 ₦2490 ₦2490 ₦2490 30 DAYS VALIDITY
6.0GB ₦2500 ₦2500 ₦2500 ₦2490 7 DAYS VALIDITY
6.0GB ₦2500 ₦2500 ₦2500 ₦2500 7 DAYS VALIDITY (DATA COUPON)
6.75GB ₦2950 ₦2950 ₦2950 ₦2950 1 Month (SME 2)
6.75GB ₦2970 ₦2970 ₦2970 ₦2970 Xtra-special Monthly
5.0GB ₦2970 ₦2970 ₦2970 ₦2970 Xtraspecial Monthly DATACOUPON
4.2GB ₦3100 ₦3100 ₦3100 ₦3100 +15min Monthly
4.2GB ₦3100 ₦3100 ₦3100 ₦3100 +15min Monthly DATACOUPON
7.0GB ₦3480 ₦3480 ₦3480 ₦3480 1 Month (SME 2)
11.0GB ₦3500 ₦3500 ₦3500 ₦3490 7 DAYS VALIDITY
11.0GB ₦3500 ₦3500 ₦3500 ₦5500 7 DAYS VALIDITY (DATA COUPON)
7.0GB ₦3700 ₦3700 ₦3700 ₦3700 30 DAYS VALIDITY+ 2gb night
8.0GB ₦4600 ₦4600 ₦4600 ₦4600 +15min Monthly
14.5GB ₦4900 ₦4900 ₦4900 ₦4900 Xtraspecial Monthly DATACOUPON
14.5GB ₦4900 ₦4900 ₦4900 ₦4900 Xtra-special Monthly
20.0GB ₦7500 ₦7500 ₦7500 ₦7500 30 DAYS VALIDITY
20.0GB ₦8000 ₦8000 ₦8000 ₦8000 30 Days
25.0GB ₦9000 ₦9000 ₦9000 ₦9000 30 Days
75.0GB ₦19600 ₦19600 ₦19600 ₦19600 30 Days
200.0GB ₦49700 ₦49700 ₦49700 ₦49700 60 Days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦80 ₦80 ₦80 ₦80 30 Days (CG)
500.0MB ₦210 ₦210 ₦210 ₦210 30 Days (CG)
750.0MB ₦220 ₦220 ₦220 ₦220 1 DAY VALIDITY
750.0MB ₦220 ₦220 ₦220 ₦220 AWOOF 1 DAY VALIDITY
1.5GB ₦330 ₦330 ₦330 ₦330 AWOOF 1 DAY VALIDITY
1.5GB ₦330 ₦330 ₦330 ₦330 1 DAY VALIDITY
1.0GB ₦445 ₦445 ₦445 ₦443 30 Days (CG)
2.5GB ₦520 ₦520 ₦520 ₦520 AWOOF 2 DAYS VALIDITY
2.5GB ₦520 ₦520 ₦520 ₦520 2 DAYS VALIDITY
2.0GB ₦890 ₦890 ₦890 ₦886 30 Days (CG)
3.0GB ₦1335 ₦1335 ₦1335 ₦1329 30 Days (CG)
10.0GB ₦2030 ₦2030 ₦2030 ₦2030 AWOOF 7 DAYS VALIDITY
10.0GB ₦2030 ₦2030 ₦2030 ₦2030 7 DAYS VALIDITY
5.0GB ₦2225 ₦2225 ₦2225 ₦2215 30 Days (CG)
10.0GB ₦4450 ₦4450 ₦4450 ₦4430 30 Days (CG)
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦85 ₦85 ₦85 ₦85 1 Day (Daily)
100.0MB ₦110 ₦110 ₦110 ₦110 1 DAY
200.0MB ₦210 ₦210 ₦210 ₦210 2 DAYS
300.0MB ₦310 ₦310 ₦310 ₦310 2 DAYS
1.0GB ₦370 ₦370 ₦370 ₦370 3 Days (Social Only)
1.0GB ₦370 ₦370 ₦370 ₦370 5 Days Validity
1.0GB ₦370 ₦370 ₦370 ₦370 5 Days Validity
500.0MB ₦515 ₦515 ₦515 ₦515 7 DAYS
2.0GB ₦580 ₦580 ₦580 ₦580 2 DAYS VALIDITY
2.0GB ₦580 ₦580 ₦580 ₦580 2 DAYS VALIDITY
1.0GB ₦815 ₦815 ₦815 ₦815 7 DAYS
3.0GB ₦1040 ₦1040 ₦1040 ₦1040 AWOOF 7 DAYS VALIDITY
3.0GB ₦1080 ₦1080 ₦1080 ₦1080 7 DAYS VALIDITY
2.0GB ₦1520 ₦1520 ₦1520 ₦1520 30 DAYS
3.0GB ₦1990 ₦1990 ₦1990 ₦1990 30 DAYS
7.0GB ₦2090 ₦2090 ₦2090 ₦2090 30 DAYS VALIDITY
7.0GB ₦2090 ₦2090 ₦2090 ₦2090 AWOOF 30 DAYS VALIDITY
4.0GB ₦2490 ₦2490 ₦2490 ₦2490 30 DAYS
8.0GB ₦2980 ₦2980 ₦2980 ₦2980 30 DAYS
10.0GB ₦3300 ₦3300 ₦3300 ₦3290 AWOOF 30 DAYS VALIDITY
10.0GB ₦3300 ₦3300 ₦3300 ₦3300 30 DAYS VALIDITY
10.0GB ₦3940 ₦3940 ₦3940 ₦3940 30 DAYS
13.0GB ₦4930 ₦4930 ₦4930 ₦4930 30 DAYS
18.0GB ₦5600 ₦5600 ₦5600 ₦5600 30 DAYS
25.0GB ₦7850 ₦7850 ₦7850 ₦7850 30 DAYS
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦55 ₦55 ₦55 ₦55 30 Days (CG)
500.0MB ₦148 ₦148 ₦148 ₦148 30 Days (CG)
1.0GB ₦295 ₦295 ₦295 ₦290 30 Days (CG)
1.5GB ₦450 ₦450 ₦450 ₦450 30 Days (CG)
2.0GB ₦580 ₦580 ₦580 ₦580 30 Days (CG)
3.0GB ₦885 ₦885 ₦885 ₦870 30 Days (CG)
4.0GB ₦1180 ₦1180 ₦1180 ₦1160 30 Days (CG)
5.0GB ₦1475 ₦1475 ₦1475 ₦1450 30 Days (CG)
10.0GB ₦2950 ₦2950 ₦2950 ₦2930 30 Days (CG)